<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drake OIT</title>
	<atom:link href="http://oit.drake.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://oit.drake.edu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Support Center Summer Hours</title>
		<link>http://oit.drake.edu/2012/05/11/support-center-summer-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-center-summer-hours</link>
		<comments>http://oit.drake.edu/2012/05/11/support-center-summer-hours/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:01 +0000</pubDate>
		<dc:creator>Kenneth Kass</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=5051</guid>
		<description><![CDATA[Friday May 11: 8am-4:30pm Sat/Sun: closed Mon-Fri 8am-4:30pm]]></description>
			<content:encoded><![CDATA[<p>Friday May 11: 8am-4:30pm<br />
Sat/Sun: closed<br />
Mon-Fri 8am-4:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/05/11/support-center-summer-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the new Blackboard system available?</title>
		<link>http://oit.drake.edu/2012/05/03/when-is-the-new-blackboard-system-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-is-the-new-blackboard-system-available</link>
		<comments>http://oit.drake.edu/2012/05/03/when-is-the-new-blackboard-system-available/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:35:49 +0000</pubDate>
		<dc:creator>Suzanne Hess</dc:creator>
				<category><![CDATA[LMS Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4978</guid>
		<description><![CDATA[Fall 2012, kicks off the transition to the new Blackboard v9.1 system. On July 15, 2012, faculty can access Blackboard v9.1 system along with training materials and an online Blackboard v9.1 course. Before each semester, there will be in person &#8230; <a href="http://oit.drake.edu/2012/05/03/when-is-the-new-blackboard-system-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Fall 2012</strong>, kicks off the transition to the new Blackboard v9.1 system. On<strong> July 15, 2012</strong>, faculty can access Blackboard v9.1 system along with training materials and an online Blackboard v9.1 course.</p>
<p><strong>Before</strong> <strong>each semester</strong>, there will be in person workshop/training sessions for faculty, staff, and teaching assistants. There are <strong>four types </strong>of Blackboard v9.1 workshops: Refresher, Changes and New Features, Test Manager and Grade Center, and Open Lab.  These four types of workshops are directed towards the various levels of Blackboard and technology users.</p>
<ul>
<li><a href="http://oit.drake.edu/workshop-dates/" target="_blank">More information on the workshops</a></li>
</ul>
<p><strong>Throughout each semester</strong>, <em>open lab sessions</em> with Suzanne Hess, the LMS Analyst, will be located in Carnegie Hall Learning Lab.  Open lab sessions are open to faculty, staff, and teaching assistants to stop by and get questions answered or extra assistance with Blackboard v9.1.  No appointment is needed, just walk right in.</p>
<ul>
<li><a title="Open Sessions" href="http://oit.drake.edu/open-sessions/">Open sessions start the week of Friday, August 24th</a> in Carnegie Hall Learning Lab</li>
</ul>
<p>On <strong>May 31st, 2013</strong> is the last day faculty and students can access Blackboard 8.0 system.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/05/03/when-is-the-new-blackboard-system-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard 9.1 has been chosen!</title>
		<link>http://oit.drake.edu/2012/05/03/blackboard-9-1-has-been-chosen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackboard-9-1-has-been-chosen</link>
		<comments>http://oit.drake.edu/2012/05/03/blackboard-9-1-has-been-chosen/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:29:05 +0000</pubDate>
		<dc:creator>Suzanne Hess</dc:creator>
				<category><![CDATA[LMS Blog]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4972</guid>
		<description><![CDATA[In April, the Faculty Senate officially voted to determine the next Learning Management System (LMS) for Drake University. The ballets are in and Blackboard 9.1 was chosen over MoodleRooms. To see the LMS Review Committee&#8217;s full report, please visit this &#8230; <a href="http://oit.drake.edu/2012/05/03/blackboard-9-1-has-been-chosen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April, the Faculty Senate officially voted to determine the next Learning Management System (LMS) for Drake University. The ballets are in and Blackboard 9.1 was chosen over MoodleRooms. To see the LMS Review Committee&#8217;s full report, please visit <a href="http://bit.ly/lmsfullreport" target="_blank">this link</a>.</p>
<p>Fall 2012 is the beginning of the transition to the new Blackboard system. To find out more information about switching to the new Blackboard system, please contact Suzanne Hess by email at <a href="javascript:DeCryptX('tv{boof/ifttAesblf/fev')">s&#117;zan&#110;e&#46;&#104;&#101;&#115;s&#64;&#100;rak&#101;&#46;&#101;d&#117;</a> or call 515-271-4510.</p>
<p>Hope to hear from you soon,</p>
<p>Suzanne</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/05/03/blackboard-9-1-has-been-chosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can learn from the startup ethos</title>
		<link>http://oit.drake.edu/2012/04/29/what-we-can-learn-from-the-startup-ethos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-we-can-learn-from-the-startup-ethos</link>
		<comments>http://oit.drake.edu/2012/04/29/what-we-can-learn-from-the-startup-ethos/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:30:21 +0000</pubDate>
		<dc:creator>Ann Kovalchick</dc:creator>
				<category><![CDATA[CIO Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4925</guid>
		<description><![CDATA[The launch of #OpenIowa place on Friday, 27 April and beer and pizza set a casual tone as folks arrived during the first hour. While the StartupCity organizers stressed that this first-time event was a learning experience, the coders, designers &#8230; <a href="http://oit.drake.edu/2012/04/29/what-we-can-learn-from-the-startup-ethos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_opening.jpg"><img class="alignleft size-medium wp-image-4931" title="openiowa_opening" src="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_opening-300x225.jpg" alt="" width="300" height="225" /></a>The launch of <a href="https://twitter.com/#!/search/%23OpenIowa?q=%23OpenIowa">#OpenIowa</a> place on Friday, 27 April and beer and pizza set a casual tone as folks arrived during the first hour. While the <a href="http://www.startupcitydsm.com/">StartupCity</a> organizers stressed that this first-time event was a learning experience, the coders, designers and developers who paid $30.00 each to attend brought enough energy, curiosity and commitment that anyone who has ever designed a learning experience could only dream of having as a starting point. The event was a good example of how learning should take place and offers a model for higher education.<a href="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_rps.jpg"><img class="alignright size-medium wp-image-4932" title="openiowa_rps" src="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_rps-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The idea behind <a href="http://www.startupia.org/openiowa/">OpenIowa</a> is to make use of <a href="https://openiowa.socrata.com/">public data sets</a> to develop user-focused web or mobile applications. The event started with a raucous game of Roshambo in which each ‘loser’ followed the winner, forming ever-growing posses and culminating in a final showdown.<br />
The game established a friendly spirit of completion for the Pitch Fire that followed. Individual lined up to pitch their app idea in 60 seconds or less, stating their name, the problem they wanted to solve, the proposed solution, what did they need to build that solution, and how would the brand the concept.</p>
<p><img class="alignleft size-medium wp-image-4930" title="pitchwall_openiowa" src="http://oit.drake.edu/wp-content/uploads/2012/04/pitchwall_openiowa-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Pitches were posted on a white board and then voted on. Teams then formed organically around the top three vote getters.</p>
<p>Pitches included:<br />
• An app to rate bike trails and tracks around Des Moines<br />
• An app to mine educational data to show performance dashboards<br />
• A heap map of crime rates<br />
• An app to help case-workers identify local resources for the homeless<br />
• A skywalk map with augmented reality<br />
• An app to track pot holes and send notifications to a local government agency to track repairs<br />
• An app to track voter history (participation, not specific votes)<br />
• An app to track the collection and use of out of state fund vs in- state funds<br />
• An app to mash-up state lottery purchases with drop out rates</p>
<p><a href="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_pitch.jpg"><img class="alignleft size-medium wp-image-4929" title="openiowa_pitch" src="http://oit.drake.edu/wp-content/uploads/2012/04/openiowa_pitch-300x225.jpg" alt="" width="300" height="225" /></a>App pitches typically included enthusiastic descriptions of added functions such as being able to see who in your social network really votes (and how frequently), GPS location-aware functions, rating, push notifications and crowd-sourced reporting.<br />
<a href="http://www.tejdhawan.com/">Tej Dhawan</a> and <a href=" http://www.christianrenaud.com/">Christian Renaud</a>, Start-up city mentors, stressed that as groups moved into a working phases, they needed to focus on limiting the scope of the project, set time-lines for decisions, make use of roman voting methods, and develop scrum boards in order to accomplish something in the some 54 hours available for completing final apps subject to peer voting. The aim is to work iteratively and respond quickly to make use of the broad availability of open data sets. When asked if there were any formal judging criteria, the answer:</p>
<blockquote>
<h4><span style="color: #808080;"><strong> &#8221;um…not really, just make something good that people will use.&#8221;</strong></span></h4>
</blockquote>
<p>The event unfolded not unlike an active classroom environment where the free-flowing exchange of ideas is a core value, where learning is assumed to be a social experience, and where all ideas are equal until proven unworkable or irrelevant  for the task at hand. Experts on hand were mentors able to provide resources to catalyze and critique by insisting on focus: What do you need? What can you do?. The idea was to build something.</p>
<p><a href="http://oit.drake.edu/wp-content/uploads/2012/04/sml_grp_OpenIowa.jpg"><img class="alignleft size-medium wp-image-4927" title="sml_grp_OpenIowa" src="http://oit.drake.edu/wp-content/uploads/2012/04/sml_grp_OpenIowa-300x217.jpg" alt="" width="300" height="217" /></a>What better goal can there be for learning? This approach is a natural one for faculty and scholars who gravitate instinctively toward creating knowledge. So what is needed is to create educational spaces and processes that provide them with the means to work with students to become knowledge creators and to build upon ideas and inspiration? What would that environment look like? Calls to Action by higher education leaders point to the need for faculty to create learning experiences that build on easy access to content and self-directed learning. But, given a room with 50 row by column fixed seating and three 50 minute time periods per week, what can <span style="line-height: 24px;">really c</span>hange? Perhaps it is time to facilitate the ideas that our successful scholars already have by letting them define what they need and what they can do.</p>
<p>To learn more about the event, sponsored in part by the Des Moines Register and Google. and see pics and video, check out <a href="http://blogs.desmoinesregister.com/dmr/index.php/author/marco-santana/">Marco Santana&#8217;s blog posts</a> or his <a href="http://t.co/eYhUu578">Storify</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/29/what-we-can-learn-from-the-startup-ethos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueMobile For Employees!</title>
		<link>http://oit.drake.edu/2012/04/11/bluemobile-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluemobile-for-employees</link>
		<comments>http://oit.drake.edu/2012/04/11/bluemobile-for-employees/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:10:50 +0000</pubDate>
		<dc:creator>Angela Embree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4890</guid>
		<description><![CDATA[blueMobile now has applications specific to Drake employees.  These applications will allow you to access your paystub and leave balances from your Android or iOS mobile device.  For more information on how to download and install blueMobile go to http://oit.drake.edu/blueMobile.]]></description>
			<content:encoded><![CDATA[<p>blueMobile now has applications specific to Drake employees.  These applications will allow you to access your paystub and leave balances from your Android or iOS mobile device.  For more information on how to download and install blueMobile go to <a href="http://oit.drake.edu/blueMobile">http://oit.drake.edu/blueMobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/11/bluemobile-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure You Have v1.2.1b of blueMobile Before Voting</title>
		<link>http://oit.drake.edu/2012/04/09/make-sure-you-have-v1-2-1b-of-bluemobile-before-voting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-sure-you-have-v1-2-1b-of-bluemobile-before-voting</link>
		<comments>http://oit.drake.edu/2012/04/09/make-sure-you-have-v1-2-1b-of-bluemobile-before-voting/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:03:29 +0000</pubDate>
		<dc:creator>Angela Embree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blueMobile]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4878</guid>
		<description><![CDATA[Students need to make sure they have version 1.2.1b of blueMobile before attempting to vote in any electronic elections.  Instruction for installing and updating blueMobile can be found at http://oit.drake.edu/note/2011/08/30/instructions-for-downloading-and-updating-bluemobile/.]]></description>
			<content:encoded><![CDATA[<p>Students need to make sure they have version 1.2.1b of blueMobile before attempting to vote in any electronic elections.  Instruction for installing and updating blueMobile can be found at <a href="http://oit.drake.edu/note/2011/08/30/instructions-for-downloading-and-updating-bluemobile/">http://oit.drake.edu/note/2011/08/30/instructions-for-downloading-and-updating-bluemobile/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/09/make-sure-you-have-v1-2-1b-of-bluemobile-before-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Student Senate via blueMobile!</title>
		<link>http://oit.drake.edu/2012/04/05/vote-for-student-senate-via-bluemobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-for-student-senate-via-bluemobile</link>
		<comments>http://oit.drake.edu/2012/04/05/vote-for-student-senate-via-bluemobile/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:05:16 +0000</pubDate>
		<dc:creator>Angela Embree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blueMobile]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4869</guid>
		<description><![CDATA[The latest release of blueMobile which will be released on Friday, April 6 at approximately noon, will allow students to vote in electronic elections via their mobile device.  This release 1.2.0b, will also feature several other updates including enhanced functionality &#8230; <a href="http://oit.drake.edu/2012/04/05/vote-for-student-senate-via-bluemobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest release of blueMobile which will be released on Friday, April 6 at approximately noon, will allow students to vote in electronic elections via their mobile device.  This release 1.2.0b, will also feature several other updates including enhanced functionality in the grades app and schedule apps, searchable news feeds, the ability for student employees and staff to view their pay stubs as well as performance and navigations improvements.  To download the new version of blueMobile on the afternoon of Friday, April 9, go to <a href="http://oit.drake.edu/blueMobile">http://oit.drake.edu/blueMobile</a> from your Android or iOS device.  If you are updating blueMobile from a previous version and it does not work, simply delete the app from your device and then reinstall it.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/05/vote-for-student-senate-via-bluemobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMovie Essentials</title>
		<link>http://oit.drake.edu/2012/04/04/imovie-essentials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imovie-essentials</link>
		<comments>http://oit.drake.edu/2012/04/04/imovie-essentials/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:21:15 +0000</pubDate>
		<dc:creator>Kenneth Kass</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4865</guid>
		<description><![CDATA[iMovie Essentials Wednesday, April 11th 11:00am &#8211; Carnegie Learning Lab Sitting in front of video editing software for the first time can be pretty intimidating. If you&#8217;ve shot a video on your camera but have no idea where to go &#8230; <a href="http://oit.drake.edu/2012/04/04/imovie-essentials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iMovie Essentials<br />
Wednesday, April 11th<br />
11:00am &#8211; Carnegie Learning Lab</p>
<p>Sitting in front of video editing software for the first time can be pretty intimidating. If you&#8217;ve shot a video on your camera but have no idea where to go from there, then open up your eyes and ears and prepare to be enlightened!  In this hands-on workshop, Drake Multimedia Producer James McNab will explain some of the most essential elements of iMovie.</p>
<p>For more information, contact James McNab at <a href="javascript:DeCryptX('kbnft/ndobcAesblf/fev')">j&#97;&#109;&#101;&#115;&#46;&#109;c&#110;ab&#64;&#100;r&#97;k&#101;.&#101;&#100;u</a> or x2842.  This workshop is presented by OIT Client Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/04/imovie-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox and Blueview DUSIS Tools</title>
		<link>http://oit.drake.edu/2012/04/03/firefox-and-blueview-dusis-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-and-blueview-dusis-tools</link>
		<comments>http://oit.drake.edu/2012/04/03/firefox-and-blueview-dusis-tools/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:28:55 +0000</pubDate>
		<dc:creator>Kenneth Kass</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outage]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4861</guid>
		<description><![CDATA[An update for Firefox was released last night which may effect Blueview login, and the DUSIS tools tab. The specific error is a missing plugin or plugin needs to be updated. The Firefox developers have switched to a controversial rapid &#8230; <a href="http://oit.drake.edu/2012/04/03/firefox-and-blueview-dusis-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update for Firefox was released last night which may effect Blueview login, and the DUSIS tools tab. The specific error is a missing plugin or plugin needs to be updated. The Firefox developers have switched to a <a href="http://mashable.com/2011/08/26/mozilla-rapid-release-firefox/">controversial rapid release schedule</a> in which Firefox updates are automatically pushed as they are released.  This rapid release schedule is problematic since it does not allow for testing.</p>
<p>Unfortunately, some of the updates the new Firefox requires can break access to site studio (the CMS). If you use site studio our recommendation would be to switch to Internet Explorer for Blueview rather than update the plugins.</p>
<p>Please call the support center if you have any questions or need assistance updating.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/04/03/firefox-and-blueview-dusis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blueMobile 1.2b to be released first week of April</title>
		<link>http://oit.drake.edu/2012/03/15/bluemobile-1-2b-to-be-released-first-week-of-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluemobile-1-2b-to-be-released-first-week-of-april</link>
		<comments>http://oit.drake.edu/2012/03/15/bluemobile-1-2b-to-be-released-first-week-of-april/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:26:58 +0000</pubDate>
		<dc:creator>Angela Embree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blueMobile]]></category>

		<guid isPermaLink="false">http://oit.drake.edu/?p=4741</guid>
		<description><![CDATA[Version 1.2b of blueMobile is scheduled to be released the first week of April.  This release of blueMobile will include improvements in navigation and performance, searchable news feeds and an enhanced schedule app as well as apps for employees.  Watch for &#8230; <a href="http://oit.drake.edu/2012/03/15/bluemobile-1-2b-to-be-released-first-week-of-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 1.2b of blueMobile is scheduled to be released the first week of April.  This release of blueMobile will include improvements in navigation and performance, searchable news feeds and an enhanced schedule app as well as apps for employees.  Watch for more announcements via Twitter, blueView and the OIT web site starting April 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://oit.drake.edu/2012/03/15/bluemobile-1-2b-to-be-released-first-week-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

